Women's Size Guide

  US 2 US 4 US 6 US 8 US 10 US 12
Bust  34 35 36 37 38.5 40
Waist 26 27 28 29 30.5 32
Hips 36 37 38 39 40.5 42
Inseam  36 36 36 36 36 36

 

  US 14 US 16 US 18 US 20
Bust  41.5 44 46 48
Waist 33.5 36 38 40
Hips 43.5 46 48 50
Inseam  36 36 36 36

 

Dual Size Chart

 US 2/4 US 6/8  US 10/12 US 14/16 US 18/20
Bust 34-35 36-37 38-5-40 41.5-43.5 46-48
Waist 26-27 28-29 30.5-32 33.5-36 38-40
Hips 36-37 38.5-39 40.5-42 44-46 48-50

* All measurements are in US Inches